Listing of Gasoline Prices for the Borger TX Area
As I drive by stations I will gather gasoline prices and update this list
Store Name | Location | Unleaded | Date Time |
---|---|---|---|
Allsup's | 201 W 10th St | 269.9 | Jul 25th 12:40 |
Allsup's #41 | Wilson & McGee | 269.9 | Jul 25th 12:43 |
Allsup's #210 | 511 N Florida St | 269.9 | Jul 25th 12:00 |
Allsup's #244 | 3309 FM 1551 | 269.9 (?) | Jul 25th 12:00 |
Express Lane | 1407 S Main St | 259.9 | Jul 25th 14:52 |
O J's Discount | 1103 S Cedar St | 269.9 | Jul 25th 14:50 |
Phillips 66 | Jefferson & Cedar St | 269.9 | Jul 25th 12:55 |
Taylor's #57 | 1402 S Florida St | 269.9 | Jul 25th 14:53 |
Taylor's #77 | 3302 Fairlanes Blvd | 269.9 | Jul 24th 14:20 |
Toot N Totum | 10th & Cedar | 269.9 | Jul 25th 12:40 |
Texaco | (on Cedar by China Dynasty) | 259.9 | Jul 25th 12:40 |
Valero | Cedar across from H.S. | 269.9 | Jul 25th 12:45 |
No comments:
Post a Comment